| Husband's Name: | William Mayhew Fisk |
| Born: | 1837 Westleton, Suffolk |
| Baptised: | |
| Died: | 1916 Faversham, Kent |
| Buried: | |
| Father: | Henry Fisk |
| Mother: | Mary Ann Mayhew |
| Wife's Name: | Rachel Gower |
| Married: | 1863 in Kingston (Mar, 2a 274) |
| Born: | 1840 Kingston on Thames |
| Baptised: | |
| Died: | 1928 Faversham, Kent |
| Buried: | Faversham, Kent |
| Father: | Hugh Gower |
| Mother: | Jane Sarah Thompson |
| Children: |
| Name: | Henry Hugh Fisk |
| Born: | 1864 Kingston Thames, Surrey |
| Baptised: | 4 dec 1864 Westleton, Suffolk |
| Died: | 1890 Dolgelly, Merionethshire |
| Married: | Margaret Jane Williams |
| Name: | Rachel Elizabeth Fisk |
| Born: | 1867 in Kingston on Thames, Surrey |
| Baptised: | |
| Died: | 30 Apr 1908 Faversham, Kent |
| Married: |
| Name: | John William Fisk |
| Born: | 1871 Faversham, Kent |
| Baptised: | |
| Died: | 1938 Faversham, Kent |
| Married: | Martha Hutchings |
| Name: | Phoebe Fisk |
| Born: | 1871 Faversham, Kent |
| Baptised: | |
| Died: | |
| Married: |
| Name: | William James Fisk |
| Born: | 1879 Faversham, Kent |
| Baptised: | |
| Died: | |
| Married: |
